Processor: | Braswell Intel Celeron N3160 (Maximum 2.24GHz) |
Cores / Threads: | Quad Core / 4 Threads |
Cache Memory: | 2MB |
Display LCD: | True Flat 15" LCD With LED Backlighting |
Resolution: | 1024 X 768 |
Brightness | Adjustable up to 250 cd/m2 |
Integrated Speaker: | Integrated 2 Watt Speaker |
Chipset (PCH): | System on Chip |
Touch - Panel: Reliability: |
Projected Capacitive Touch Over 100 Million Touches |
MCR: | Integrated USB Interface Triple Track MCR |
Hard Drive: | 2.5" SSD 128GB |
RAM Memory: | 4GB SODIMM DDR3 (1600MHz), Expandable (2 slots) |
Video Memory: | Shared Memory up to 1.7GB (Win 7) |
Serial Ports:
|
COM1,COM2,= DB9M with Pin 9 Voltage (0V/+5V/+12V) Selectable By BIOS COM6=RJ45 for VFD |
Parallel Port: | One DB25F |
USB Ports: | 6 V3.0 (2 Left Side / 4 Bottom) |
Cash Drawer Port: | RJ11, 12V DC or 24V DC Selectable By Switch (Maximum 2 Drawers – Supports Open/Close) |
LAN Port: | RJ45 10/100/1000 Base-T (Giga LAN) RealTek RTL8111E |
HDMI Port | One HDMI |
VGA Port: | One DB15F Display Port for Second LCD (Maximum Resolution 2048 X 1536) |
Audio Port: | One Line-In / One Line-Out |
Mic Port: | One Mic-In |
Power Supply: | 60W, 12V/5A External Power Adaptor 100-240V 50-60Hz |
Current / Power Usage: | 0.25A / 27W (110V Idle Environment) |
Operating Temperature: | 32° F to 104° F (0° C to 40° C) |
Compatible O/S: | POSReady 7 / Windows 7 Pro / WIndows 10 Iot Enterprise LTSB/ Windows 10 Pro |
Dimensions – Base: Overall: Shipping Carton: |
11"W x 7-3/8"H x 8-5/8"D 14-1/8"W x 12-1/8"H x 8-5/8"D 20-1/4"W x 13"H x 16"D |
Weight – Product: Shipping: |
12.8 lbs. 17.5 lbs. |
Safety and EMI: | FCC, RoHS |